Name(age) Time Class Rank Overall Rank/1st. Age Time
Tim Murphy (54) 50:49 10th 65 44:13
Ryan Murphy (21) 1:16:10 36th 558 44:06
James Pringle (49) 49:45 3rd 56 46:06
Patrick Doyle (58) 51:07 5th 69 44:18
Kevan Doyle (17) 51:51 7th 73 41:21 1st Place
Aidan Doyle (19) 54:41 6th 119 43:49
Julie Biaggi (35) 59:08 4th 222 50:29
Chuck Milam (68) 1:06:26 6th 355 58:34
Tom Bourke (67) 1:13:11 9th 372 58:34
Don Nelson (71) 1:14:33 41st 158 (wetsuit50+) 47:59
Jeff Press (58) 1:17:19 50th 587 44:18
Patrick Panzarella (47) 1:19:34 47th 620 46:06
Glenn Lucas ( 45) 58:47 13th 213 46:06
last but not least Mr. Hallett 1:28:25 12th 698 1:28:25
Before Swim Pictures (from left: Jim, Chuck, Julie, Don, Patrick, Tim and Tom):
After Swim Party at Tom's House:

No comments:
Post a Comment